<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires sur : New: Java API for UML diagrams</title>
	<atom:link href="http://cyrille.martraire.com/2008/12/new-java-api-uml-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyrille.martraire.com/2008/12/new-java-api-uml-diagrams/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 18:57:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Par : cyrille</title>
		<link>http://cyrille.martraire.com/2008/12/new-java-api-uml-diagrams/comment-page-1/#comment-21560</link>
		<dc:creator>cyrille</dc:creator>
		<pubDate>Mon, 14 Nov 2011 20:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://cyrille.martraire.com/?p=242#comment-21560</guid>
		<description>Hi, this API only generates svg files, so if you&#039;d like to convert from svg to a raster format you need to use another tool, e.g. Batik. Note however than svg is a standard file format that you could use for the web for example.

To use the API you just build your call stack by appending nodes. It was just for me but I spent a lot of time on the layout ! If you do anything with it please let me know :)</description>
		<content:encoded><![CDATA[<p>Hi, this API only generates svg files, so if you&#8217;d like to convert from svg to a raster format you need to use another tool, e.g. Batik. Note however than svg is a standard file format that you could use for the web for example.</p>
<p>To use the API you just build your call stack by appending nodes. It was just for me but I spent a lot of time on the layout ! If you do anything with it please let me know <img src='http://cyrille.martraire.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : pavan</title>
		<link>http://cyrille.martraire.com/2008/12/new-java-api-uml-diagrams/comment-page-1/#comment-19088</link>
		<dc:creator>pavan</dc:creator>
		<pubDate>Wed, 09 Nov 2011 12:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://cyrille.martraire.com/?p=242#comment-19088</guid>
		<description>can you please explain me how to use the api in generating sequence diagrams from java code and the generated images should be in one of the image format(png, jpg etc)</description>
		<content:encoded><![CDATA[<p>can you please explain me how to use the api in generating sequence diagrams from java code and the generated images should be in one of the image format(png, jpg etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Kamel</title>
		<link>http://cyrille.martraire.com/2008/12/new-java-api-uml-diagrams/comment-page-1/#comment-5</link>
		<dc:creator>Kamel</dc:creator>
		<pubDate>Thu, 15 Jan 2009 08:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://cyrille.martraire.com/?p=242#comment-5</guid>
		<description>personally I prefer UMLGraph.</description>
		<content:encoded><![CDATA[<p>personally I prefer UMLGraph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

